left sidebar left sidebar
 

Wire Gauge Chart


Rome Fastener uses the Washburn & Moen Steel Wire Gauge system for its brass, steel, stainless, and aluminum wire rings and buckles.

 
Wire Gauge Washburn & Moen
Steel Wire Gauge
000 .363" 9.2 mm
00 .331" 8.4 mm
0 .307" 7.8 mm
1 .283" 7.2 mm
2 .263" 6.7 mm
3 .244" 6.2 mm
4 .225" 5.7 mm
5 .207" 5.3 mm
6 .192" 4.9 mm
7 .177" 4.5 mm
8 .162" 4.1 mm
9 .148" 3.8 mm
10 .135" 3.4 mm
11 .121" 3.1 mm
12 .106" 2.7 mm
13 .092" 2.3 mm
14 .080" 2.0 mm
15 .072" 1.8 mm
16 .063" 1.6 mm
17 .054"` 1.4 mm
18 .048" 1.2mm
19 .041" 1.0 mm
20 .035" 0.9 mm
 

 
 right sidebar left sidebar